Reliable, cyber-hardened panels for peace of mind
The ICM series by IDCUBE is a range of cutting-edge access control panels that cater to modern facilities with high reliability, security, and cyber resilience demands. These panels run on embedded Linux and are seamlessly integrated with Access360 Helix and Access360.ai The panel includes Mercury LP and MR series of intelligent controllers and interface modules.
Unmatched cyber resilience with end-to-end encryption via TLS protocols, crypto memory chips, HTTPS, and more.
Our panels set the standard with top-notch MTBF, temperature, and humidity ratings, ensuring peak performance and durability.
Get future-ready networking with PoE and support for both IPv4 and IPv6 protocols.
Realize and make complex security protocols more effective with advanced features like occupancy control, multi-man rule, and more.
Our extensive certifications ensure the delivery of high-quality products that comply with global security, safety, health, and environmental standards.
Secure and futureproof your facilities with support from legacy and modern reader protocols - Wiegand, OSDP, OSDP SC, and others.
Ensure cost-efficient, secure workspaces with centralized monitoring using open protocols like PSIA Area Control, SNMPv3/v2c, and BACnet.
Enable cost-efficient, standardized, and simplified network and cabling architecture with multiple controller and interface panel options, each with different connectivity choices.
This series has choices to meet small and large installations with the flexibility to expand with existing devices.
PoE+ Edge-capable Intelligent Controller (2 Rdrs, 2 Inputs, 2 Outputs)
DownloadIntelligent Controller (2 Rdrs, 8 Inputs, 4 Outputs)
DownloadIntelligent Controller w/ Extended Applications (2 Rdrs, 8 Inputs, 4 Outputs)
DownloadReader interface panel provides robust connectivity to peripheral devices
DownloadMulti-device interface panel to control high concentrations of outputs
DownloadReader Interface Module w/ PoE+ (2 Rdrs, 6 Inputs, 4 Outputs)
DownloadPoE+ Edge-capable Intelligent Controller (2 Rdrs, 2 Inputs, 2 Outputs)
Intelligent Controller (2 Rdrs, 8 Inputs, 4 Outputs)
Intelligent Controller (No Onboard IO)
Intelligent Controller w/ Extended Applications (2 Rdrs, 8 Inputs, 4 Outputs)
Single card reader interface panel
Reader interface panel provides robust connectivity to peripheral devices
Multi-device interface panel
Multi-device interface panel to control high concentrations of outputs
Reader Interface Module w/ PoE+ (2 Rdrs, 6 Inputs, 4 Outputs)
ICMLP-1501 | ICMLP-1502 | ICMLP-2500 | ICMLP-4502 | ICMMR-50 | ICMMR-52 | ICMMR-16IN | ICMMR-16OUT | ICMMR-62E | |
---|---|---|---|---|---|---|---|---|---|
Description | Intelligent Controller — Up to 4 Readers, 7 Inputs, 4 Outputs | Input monitor interface module — supports up to 4 readers, 7 inputs, 4 outputs | Output control interface module — controlling up to twelve general-purpose outputs | Input monitor interface module — monitoring up to sixteen general-purpose inputs | |||||
Inputs | 615 (using X200 or V200 IO modules) 7 supervised/unsupervised on-board, standard EOL: 1k/1kΩ 1%, 1/4 watt | 7 supervised/unsupervised, standard EOL: 1k/1kΩ 1%, 1/4 watt | 5 supervised/unsupervised, standard EOL: 1k/1kΩ 1%, 1/4 watt | 19 supervised/unsupervised, standard EOL: 1k/1kΩ 1%, 1/4 watt | |||||
Output | 388 (using X300 or V300 IO modules) 4 Relays, Form-C with dry contacts | 4 Relays, Form-C with dry contacts | 12 Relays, Form-C with dry contacts, non-latching | 2 Relays, Form-C with dry contacts, non-latching | |||||
Relay Contact Rating | 5A/3A (NO/NC) @ 30 Vdc resistive | 2 A @ 30 Vdc resistive | 2 A @ 30 Vdc resistive | 2 A @ 30 Vdc resistive | |||||
Input Voltage | 12 to 24 Vdc +/- 10% | 12 to 24 Vdc +/- 10% | 12 to 24 Vdc +/- 10% | 12 to 24 Vdc +/- 10% | |||||
Maximum Input Current | 1.9 A (550mA excluding readers and USB) | 1.9 A (550mA excluding readers and USB) | 500 mA | 300 mA | |||||
Operating Temperature | 32 to 158°F (0 to 70°C) | 32 to 158°F (0 to 70°C) | 32 to 158°F (0 to 70°C) | 32 to 158°F (0 to 70°C) | |||||
Dimension | 6.46" x 5.51" x 1.02" (164 mm x 140 mm x 26 mm) | 6.46" x 5.51" x 1.02" (164 mm x 140 mm x 26 mm) | 6.46" x 5.51" x 1.02" (164 mm x 140 mm x 26 mm) | 6.46" x 5.51" x 1.02" (164 mm x 140 mm x 26 mm) | |||||
Access Point Control | Up to 2 access points with on-board IO 64 (using X100 or V100 IO modules) | Up to 2 access points with on-board IO | |||||||
Reader Support | Up to 4 (OSDP multi-drop) or 2 (Wiegand) with on-board IO 64 (OSDP or Wiegand, regardless of IO module configuration) | Up to 4 (OSDP multi-drop) or 2 (Wiegand) with on-board IO | |||||||
Access Levels | 32 per credential (per reader schedule) | ||||||||
Credential Capacity | 250000 | ||||||||
Number of IO Module Buses | 2 (each dedicated to either Aero or VertX IO modules) | ||||||||
Ethernet Communication | 10BaseT/100Base-TX | ||||||||
Download | Download | Download | Download | Download | Download | Download | Download | Download |
Fill out the form below to download the file
Fill out the form below to download the brochure